FD rate of Interest
Interest Rates on Fresh Deposit (w.e.f 6th May 2026)
| Period (Months) | Monthly % p.a. | Quarterly % p.a. | Half-Yearly % p.a. | Yearly % p.a. |
|---|---|---|---|---|
| 12 | 6.55 | 6.59 | 6.64 | 6.75 |
| 18 – 23 | 6.79 | 6.82 | 6.88 | 7.00 |
| 24 – 35 | 6.83 | 6.87 | 6.93 | 7.05 |
| 36 – 60 | 7.02 | 7.06 | 7.12 | 7.25 |
Note: Interest rates are subject to change and the rate applicable will be the rate prevalent on the date of deposit / renewal.
The above additional interest rates will be applied on the yearly rate, which will be factored correspondingly into the calculation of compounding interest rates for periods shorter than a year, including monthly, quarterly, and half-yearly rates.
| Cumulative | Non Cumulative | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Period (Months) | Minimum Amount (Rs). | Amount Payable (Rs.) | Interest p.a. * ‡ $ (Yearly) | Period (Months) | Interest p.a. *# ‡ (Monthly) | Interest p.a. *# ‡ (Quarterly) | Interest p.a. *# ‡ (Half yearly) | Interest p.a. *# ‡ (Yearly) | |
| 12 | 5000 | 5330 | 6.60% | 12 | 6.40% | 6.45% | 6.50% | 6.60% | |
| 18 | 5000 | 5,506 | 6.60% | 18 | 6.40% | 6.45% | 6.50% | 6.60% | |
| 24 | 5000 | 5,708 | 6.85% | 24 | 6.65% | 6.70% | 6.75% | 6.85% | |
| 30 | 5000 | 5,904 | 6.85% | 30 | 6.65% | 6.70% | 6.75% | 6.85% | |
| 36 | 5000 | 6,194 | 7.40% | 36 | 7.15% | 7.20% | 7.25% | 7.40% | |
| 42 | 5000 | 6,423 | 7.40% | 42 | 7.15% | 7.20% | 7.25% | 7.40% | |
| 48 | 5000 | 6,665 | 7.45% | 48 | 7.20% | 7.25% | 7.30% | 7.45% | |
| 60 | 5000 | 7,161 | 7.45% | 60 | 7.20% | 7.25% | 7.30% | 7.45% | |
| Minimum Amount | Rs.50,000† | Rs.25,000† | |||||||
*Senior Citizens will be eligible for an additional interest rate of 0.35% p.a. for tenures of 36 months and above, and 0.25% p.a. for tenures below 36 months for Deposits up to ₹5 Crore only. (Rates w.e.f. 22nd May 2026.)
0.05% additional interest rate will be applicable on Renewals of Public and Senior citizen deposits Upto ₹5 Crore.
# The Non-Cumulative interest will be paid through NACH/NEFT. The date for interest payment will be, for Half yearly on 30th September and 31st March, for Quarterly on 30th June, 30th September,31st December and 31st March, for Yearly on 31st March and for Monthly on the last working day of the month. If the deposit is made within a period of 1 month prior to any of the payout date, the interest of part period will be paid on the next interest payment date without any deferral interest for the broken period.
$ Compounded Annually-In case of Cumulative Deposits, Interest is compounded before deduction of Tax.
Bulk Fixed Deposit rates Above 5 Crore is subject to change frequently & the applicable rates shall be published in our website time to time. Depositors are requested to check the rate details while investing in Mahindra Finance Fixed Deposits.‘For any enquiries related to bulk deposits, kindly get in touch with the Relationship Manager at your nearest branch.
To Know More Details For Deposits Above Rs. 5 Crore, Please write to fixeddeposit@mahindrafinance.com
Cumulative and Non-Cumulative Deposits: Applications can be submitted physically or through online mode.
‡ Employees/Employees’ relatives and Retired Employees/Retired Employees’ relatives will get an additional rate of 0.35% p.a for tenures of 12 ,24, 36, 48 and 60 months on deposits up to ₹5 Crore only. (All Mahindra Group). Employee benefit and Senior citizen benefit cannot be availed together.Government approved relationship proof documents to be furnished. Employee must be the second applicant. The additional rate of 0.35% is not applicable for deposits above ₹5 Crore.
| Rate of Interest For Amount Rs.15000 to 3 Crore wef 1st May 2026 | |||||
|---|---|---|---|---|---|
| For below 60 yrs | |||||
| Period in Months | Cumulative | Non Cumulative | |||
| At Maturity (p.a.) | Monthly | Quarterly | Half Yearly | Yearly | |
| 12 to 17 | 6.60% | 6.41% | 6.44 | 6.49 | 6.60 |
| 18 to 30 | 6.85% | 6.64% | 6.68 | 6.74 | 6.85 |
| 31 to 36 | 7.40% | 7.16% | 7.20 | 7.27 | 7.40 |
| Rate of Interest For Amount Rs. 15000 to 3 Crore wef 1st May 2026 | |||||
| For above 60 yrs | |||||
| Period in Months | Cumulative | Non Cumulative | |||
| At Maturity (p.a.) | Monthly | Quarterly | Half Yearly | Yearly | |
| 12 to 17 | 6.95% | 6.74% | 6.78 | 6.83 | 6.95 |
| 18 to 30 | 7.20% | 6.97% | 7.01 | 7.08 | 7.20 |
| 31 to 36 | 7.75% | 7.49% | 7.53 | 7.61 | 7.75 |
AMFI Registered Mutual Fund Distributor | ARN- 26772 | Date of initial Registration: 2004 | Current validity: 12 April 2027
Grievance Officer: B S Swami, Phone Number: 020-48611553, Email id: swami@suvidhafinancial.com
Copyright © 2016 Suvidha Financial. Design by Investwell
WhatsApp us