Capital Gain Bonds
We offer Capital Gains Bond under Section 54EC of the Income Tax Act, 1961. Those desirous of availing exemption from capital gains tax under Section 54 EC may invest in these bonds.
Capital gains arising from transfer of Long-term capital assets can be invested in these bonds within a period of six months from the date of transfer of the asset for getting exemption from the capital gains tax. Such Bonds are issued by SIDBI, NHB, NHAI and REC.
Capital gains tax can significantly impact the financial outcome of selling a long-term asset, such as property or stocks. However, the Indian Income Tax Act provides an effective way to reduce or defer this tax through Section 54EC Bonds.. These bonds not only provide an attractive investment avenue but also allow taxpayers to save on capital gains tax. By investing in these bonds, taxpayers can defer their tax liabilities, making it a prudent choice for those looking to manage their capital gains efficiently.
| Bond | REC | PFC | IRFC | HUDCO |
|---|---|---|---|---|
| Coupon/Interest rate/Yield | 5.25% annually | 5.25% annually | 5.25% annually | 5.25% annually |
| Rating | AAA / Stable (CRISIL/ICRA/CARE/FITCH) | AAA Stable (CRISIL/ICRA/CARE) | AAA Stable (CRISIL/ICRA/CARE) | AAA Stable (ICRA/CARE/IRRPL) |
| Tax Status | Taxable | Taxable | Taxable | Taxable |
| Tax Benefit | SEC 54 EC | SEC 54 EC | SEC 54 EC | SEC 54 EC |
| Minimum (₹) | 20,000 | 20,000 | 20,000 | 20,000 |
| Maximum (₹) | 50 lakh in a Financial Year across all the issuers of these bonds | 50 lakh in a Financial Year across all the issuers of these bonds | 50 lakh in a Financial Year across all the issuers of these bonds | 50 lakh in a Financial Year across all the issuers of these bonds |
| Tenor | 5 Years | 5 Years | 5 Years | 5 Years |
| Interest Date | 30th June | 31st July | 15th October | 30th April |
| Put/Call/Premature Encashment | Bullet repayment at the time of Maturity | Bullet repayment at the time of Maturity | Bullet repayment at the time of Maturity | Bullet repayment at the time of Maturity |
| Mode Of Interest | Annual | Annual | Annual | Annual |
AMFI Registered Mutual Fund Distributor | ARN- 26772 | Date of initial Registration: 2004 | Current validity: 12 April 2027
Grievance Officer: B S Swami, Phone Number: 020-48611553, Email id: swami@suvidhafinancial.com
Copyright © 2016 Suvidha Financial. Design by Investwell
WhatsApp us